Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹48,790 | ₹48,790 | ₹48,790 |
Semester | 1 | 2 | 3 |
Total Fees | ₹48790 | ₹48790 | ₹48790 |
Tuition fees | ₹48790 | ₹48790 | ₹48790 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Ph.D Program should have pass post graduation or its equivalent qualification from a recognized university.
Fees for NRI / FN / PIO / CIWGC – 1st year -$1500+ Rs.38250
Fees for NRI / FN / PIO / CIWGC – 2nd/3rd/4th & 5th year -$3000+ Rs.38000
Fees for NRI / FN / PIO / CIWGC – 6th & 7th Year -$1500 + Rs.6000
COEP | DTU | VIT Vellore | VNIT Nagpur | IIT Bombay | BITS Pilani | Manipal University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||
Cost To Study | Total Fees ₹146370 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹100600 (3 Years ) Hostel Fees ₹37100 | Total Fees ₹88400 (3 Years ) | Total Fees ₹202925 (3 Years ) | Total Fees ₹59,000 (3 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 14/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 17/31 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks |
Highest Salary | ₹3920000 | ₹8205000 | ₹8800000 | - | ₹36700000 | ₹6075000 | ₹5103000 |
Average Salary | ₹700000 | ₹2370000 | ₹1100000 | - | ₹2182000 | ₹3037000 | ₹1049000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 94470 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 34 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments