The Oriental Group of Institutes is a collective of technical and nontechnical colleges that function under the Oriental group. Since 25 years of standing, competent faculty, exquisite infrastructure, outstanding RGPV results, and state of the art facilities, has carved a niche for itself in the field of Technical Education. Its’ major courses at OIST, are accredited by the National Board of Accreditation, New Delhi. The Group was founded by the Chancellor of Oriental University in the year 1995. With a fully disciplined ambiance, the Oriental Group happens to be the preferred choice of students during admissions.
OGI offers several courses and specializations under programs at undergraduate, postgraduate, doctoral and diploma levels. The Group stands number one in M.P for the impressive placements to more than 20,000 students in the world’s top corporate and fortune 500 companies since its establishment. Another parameter that is vital in any Institute is its co-curricular activities. On-campus, coding clubs are quite active and one of the clubs is under Microsoft as well. The college has induction, training, and internship programs to chisel students’ competence. Corporate trainers are engaged by the institutes to produce well-rounded professionals. The following are the constituent colleges of OGI Bhopal.
Established | 1995 |
Type | Autonomous |
Courses Offered | UG, PG & Ph.D |
Approval | AICTE |
Affiliated | RGVP, BU Bhopal |
Scholarship | Yes |
Official Website | https://www.oistbpl.com/ |
Recruiters | 350+ |
The OGI Bhopal offers the following undergraduate, postgraduate, doctoral and diploma programs:
Course | Specializations | Eligibility |
---|---|---|
B.Tech | Electronics & Communication, Computer Science & Engineering, Information Technology, Mechanical Engineering, Electrical & Electronics, Civil Engineering | 10+2 + JEE Mains |
MBA | Business Administration | 10+2 |
M.Tech | Digital Communication, Computer Science and Engineering, Machine Design, Construction Technology & Management, Power System, Software Engineering | Graduation |
M.Pharm | Pharmaceutical Chemistry | Graduation |
Pharmaceutics | ||
Quality Assurance | ||
MCA | - | Graduation |
Diploma | Pharmacy | 10th |
Vocation | ||
Ph.D | Management | Post Graduation |
B.Pharma | - | 10+2 |
Check: OGI Bhopal Courses
Oriental Group of Institutes Bhopal Scholarships
In order to financially aid meritorious and deserving students, OGI Bhopal offers the following scholarship program:
Type of Scholarship | Category | Course | Annual Income Criteria | Scholarship Amount |
Post Matric Scholarship Scheme (MP) | SC | BE | INR 6,00,000/- | INR 82,400/- |
Post Matric Scholarship Scheme (MP) | ST | BE | INR 6,00,000/- | INR 82,400/- |
Post Matric Scholarship Scheme (MP) | OBC | BE | INR 3,00,000/- | INR 29,370/- |
Post Matric Scholarship (Jharkhand) | SC | BE | INR 2,50,000/- | INR 30,000/- |
Post Matric Scholarship (Jharkhand) | ST | BE | INR 2,50,000/- | INR 30,000/- |
Post Matric Scholarship (Jharkhand) | OBC | BE | INR 1,50,000/- | INR 20,000/- |
Post Matric Scholarship (Bihar) | SC | BE | INR 2,50,000/- | INR 39,000/- |
Post Matric Scholarship (Bihar) | ST | BE | INR 2,50,000/- | INR 39,000/- |
Post Matric Scholarship (Bihar) | OBC | BE | INR 1,50,000/- | INR 15,000/- |
Merit-Cum-Means Scholarship Scheme | Minority Communities | BE | INR 2,50,000/- | INR 25,000/- |
Central Sector Scholarship Scheme | All Category | BE | INR 8,00,000/- | INR 10,000/- |
Pragati Scholarship | All Category | BE | INR 8,00,000/- | INR 25,000/- |
Gaon Ki Beti Yojna | All Category | BE | - | INR 5000/- |
Awas Sahayata Schemes | SC | BE | INR 6,00,000/- | INR 22,000/- |
Awas Sahayata Schemes | ST | BE | INR 6,00,000/- | INR 22,000/- |
Mukhya Mantri Medhavi Vidhyarthi Yojana | All Category | BE | INR 6,00,000/- | INR 1,50,000/- or Tuition Fees |
Department like Banks, Education Dept., Railways, CRPF, LSDM, Central Armed Police Forces & Assam Rifles, etc. also provide some scholarships for professional courses to students. | All Category | BE | - | - |
Post Graduation Courses | ||||
Post Matric Scholarship Scheme (MP) | SC | M.Tech | INR 6,00,000/- | INR 64,400/- |
Post Matric Scholarship Scheme (MP) | ST | M.Tech | INR 6,00,000/- | INR 64,400/- |
Post Matric Scholarship Scheme (MP) | OBC | M.Tech | INR 3,00,000/- | INR 15,640/- |
Post Matric Scholarship Scheme (MP) | SC | MCA | INR 6,00,000/- | INR 65,600/- |
Post Matric Scholarship Scheme (MP) | ST | MCA | INR 6,00,000/- | INR 65,600/- |
Post Matric Scholarship Scheme (MP) | OBC | MCA | INR 3,00,000/- | INR 30,790/- |
Oriental Group of Institutes Bhopal Placement
Oriental Group of Institutes Bhopal is known for its placement record because of its highly dedicated and efficient placement cell. The Placement Cell of OGI is committed to getting students placed at reputed companies and esteemed organizations, which are some of the biggest names in the industry.
Recruiters for the placement drive include than 350 industry giants such as Tata Consultancy Services, Mahindra, L&T-Infotech BYJU’s, Wipro, Amazon, Infosys, Cognizant, IBM, JustDial, Cipla, ICICI Prudential, Trident, Eicher, HSBC, Capgemini and many more.
Check: OGI Bhopal Placement
The OGI Bhopal offers the following facilities to aid the education and campus life of the students:
Check: OGI Bhopal Hostel
Do you think the data is wrong ? Report Here
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech 11 Courses | ₹81,000 - 96,000 (1st Year Fees) | 10+2 + JEE Mains | |
MBA 5 Courses | ₹87,600 (1st Year Fees) | Graduation | |
M.Tech 9 Courses | ₹62,000 (1st Year Fees) | Graduation | |
M.Pharm 3 Courses | ₹1.42 Lakhs (1st Year Fees) | Graduation + GPAT | |
B.Pharm | ₹85,000 (1st Year Fees) | 10+2 | |
MCA | ₹59,000 (1st Year Fees) | Graduation | |
M.C.A {Lateral} | ₹59,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Events | Dates |
---|---|
GPAT Result Date | Jul 08, 2024 |
Do you think the Dates are wrong ? Report Here
OGI, JEE Main Cutoff 2023 for General Category is listed below. The overall cutoff rank for JEE Main is 323423 - 1105323
Courses | Round 2 |
---|---|
323423 | |
419845 | |
735348 |
Do you think the Cutoff is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities OGI provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of OGI
Scholarship provided by college
Basic Information About the Colleges
Comments