Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech 6 Courses | ₹60,000 (1st Year Fees) | 10+2 | |
MDS 8 Courses | ₹5.79 Lakhs - 6.06 Lakhs (1st Year Fees) | BDS + NEET MDS | |
MBA 1 Course | ₹30,000 (1st Year Fees) | Graduation | |
M.Tech 7 Courses | ₹57,000 (1st Year Fees) | Graduation | |
PG Diploma 4 Courses | ₹6.06 Lakhs (1st Year Fees) | Graduation | |
M.Pharm 4 Courses | ₹1.1 Lakhs (1st Year Fees) | B.Pharm. | |
Polytechnic 4 Courses | ₹15,500 (1st Year Fees) | 10th | |
B.Pharm | ₹65,000 (1st Year Fees) | 10+2 | |
Pharm.D | ₹80,000 (1st Year Fees) | 10+2 | |
Pharm.D (PB) | ₹68,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Scholarship provided by college
Basic Information About the Colleges
Comments