Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹57400 | ₹68600 | ₹68600 | ₹68600 |
Admission fees | ₹1800 | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹23115 | ₹5000 | ₹5000 | ₹5000 |
Semester Wise Fees | ₹84815 | ₹76100 | ₹76100 | ₹76100 |
Yearly Fees | ₹1.61 Lakhs | ₹1.52 Lakhs |
Graduation and a bachelor’s degree obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. The candidates should have completed graduation in any of the following:
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments