Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹4.00 Lakhs | ₹4.00 Lakhs | ₹4.00 Lakhs | ₹4.50 Lakhs | ₹4.50 Lakhs |
Total Fees | ₹400000 | ₹400000 | ₹400000 | ₹450000 | ₹450000 |
Tuition fees | ₹400000 | ₹400000 | ₹400000 | ₹450000 | ₹450000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3-year Full-time BBA + MBA Program should have passed 10+2 examination from a recognised board.
SAT / LSAT / VUSAT/IPMAT/CUET and Admission Selection Process (ASP) Score greater than cutoff value as prescribed by the Admissions Committee
JAGSOM | IFMR GSB | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹2100000 (5 Years ) | Total Fees ₹29.56 Lakhs (5 Years ) |
Ranking | # Ranked 26/272 by India Today Management Ranks | # Ranked 23/159 by The Week Management Ranks |
Highest Salary | ₹8500000 | ₹2290000 |
Average Salary | ₹1330000 | ₹1350000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments