Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹66,431 | ₹56,000 | ₹56,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹39181 | ₹27250 | ₹28750 | ₹27250 | ₹28750 | ₹27250 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹500 | - | - | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹12181 | ₹750 | ₹2250 | ₹750 | ₹2250 | ₹750 |
Candidates should have qualified in the MCA LE ENTRANCE EXAM.
Search from 20K+ Courses and 35+ Streams
Comments