Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,595 | ₹14,595 | ₹14,595 |
Total Fees | ₹14595 | ₹14595 | ₹14595 |
Tuition fees | ₹14595 | ₹14595 | ₹14595 |
Do you think the Rankings are wrong ? Report Here
Courses | Specializations | Eligibility |
---|---|---|
B.A. (Program) | - | An aggregate of 40% marks in the qualifying examination. |
B.A. (Program) Bengali | - | |
B.Com. | - | |
B.Com. (Hons) | - | Minimum of 45% marks in the 10+2 examinations. |
B.A. (Hons) | Economics | An aggregate of 45% marks in the qualifying examination. Applicants securing 40% marks in the aggregate and 50% marks in the subject concerned are also eligible for admission to the relevant Honours Course. |
English | ||
Geography | ||
Hindi | ||
History | ||
Political Science | ||
Sanskrit | ||
Urdu | ||
B.Sc. | Physical Sciences | 45% or more marks in the aggregate of PCB (Practical & Theory together) and English. OR 45% aggregate marks in PCB and 40% in one compulsory language. |
Physical Sciences with Computer Science | ||
Life Science | ||
Applied Physical Sciences (Analytical Chemistry) | ||
B.Sc. (Hons) | Physics | The overall percentage in PCM should be 55% and a minimum of 50% must be scored in English. |
Chemistry | ||
Statistics | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination | |
Mathematics | ||
Botany | An aggregate of 55% or more marks in PCB (Practical& Theory together) and English with 50% marks. | |
Zoology |
KMC | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹43785 (3 Years ) |
Ranking | # Ranked 6/211 by India Today Science Ranks |
Highest Salary | ₹3000000 |
Average Salary | ₹700000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments