Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,815 | ₹16,815 | ₹16,815 |
Total Fees | ₹16815 | ₹16815 | ₹16815 |
Tuition fees | ₹16815 | ₹16815 | ₹16815 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,375 | ₹13,375 | ₹13,375 |
Total Fees | ₹13375 | ₹13375 | ₹13375 |
Tuition fees | ₹13375 | ₹13375 | ₹13375 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in relevant stream from a recognized board
Courses | Specializations | Eligibility |
---|---|---|
B.A. (Program) | - | An aggregate of 40% marks in the qualifying examination. |
B.A. (Program) Bengali | - | |
B.Com. | - | |
B.Com. (Hons) | - | Minimum of 45% marks in the 10+2 examinations. |
B.A. (Hons) | Economics | An aggregate of 45% marks in the qualifying examination. Applicants securing 40% marks in the aggregate and 50% marks in the subject concerned are also eligible for admission to the relevant Honours Course. |
English | ||
Geography | ||
Hindi | ||
History | ||
Political Science | ||
Sanskrit | ||
Urdu | ||
B.Sc. | Physical Sciences | 45% or more marks in the aggregate of PCB (Practical & Theory together) and English. OR 45% aggregate marks in PCB and 40% in one compulsory language. |
Physical Sciences with Computer Science | ||
Life Science | ||
Applied Physical Sciences (Analytical Chemistry) | ||
B.Sc. (Hons) | Physics | The overall percentage in PCM should be 55% and a minimum of 50% must be scored in English. |
Chemistry | ||
Statistics | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination | |
Mathematics | ||
Botany | An aggregate of 55% or more marks in PCB (Practical& Theory together) and English with 50% marks. | |
Zoology |
KMC | Sri Venkateswara College | Ramjas College | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹50445 (3 Years ) | Total Fees ₹58958 (3 Years ) | Total Fees ₹55129 (3 Years ) |
Ranking | # Ranked 6/211 by India Today Science Ranks | # Ranked 10/211 by India Today Science Ranks | # Ranked 20/211 by India Today Science Ranks |
Highest Salary | ₹3000000 | ₹1925000 | - |
Average Salary | ₹700000 | ₹541264 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 49 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 154 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Both colleges have their fair share of similarities and dissimilarities. Let me provide some facts about both of them, analyzing which you can move ahead with your decision.
Therefore, you can analyze these factors and compare the colleges, see what best suits your requirements, and finally go for it.
Comments