Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,815 | ₹16,815 | ₹16,815 |
Total Fees | ₹16815 | ₹16815 | ₹16815 |
Tuition fees | ₹16815 | ₹16815 | ₹16815 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,375 | ₹13,375 | ₹13,375 |
Total Fees | ₹13375 | ₹13375 | ₹13375 |
Tuition fees | ₹13375 | ₹13375 | ₹13375 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in relevant stream from a recognized board
KMC | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹50445 (3 Years ) |
Ranking | # Ranked 6/211 by India Today Science Ranks |
Highest Salary | ₹3000000 |
Average Salary | ₹700000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments