Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 12 Courses | ₹8,820 - 34,845 (1st Year Fees) | 10+2 | |
MA 4 Courses | ₹24,920 - 62,920 (1st Year Fees) | Graduation | |
M.Sc 2 Courses | ₹47,920 - 50,920 (1st Year Fees) | Graduation | |
BA 11 Courses | ₹9,820 (1st Year Fees) | 10+2 | |
B.Com 4 Courses | ₹9,820 - 36,945 (1st Year Fees) | 10+2 | |
BMS 1 Course | ₹39,945 (1st Year Fees) | 10+2 | |
M.Com 4 Courses | ₹32,920 (1st Year Fees) | Graduation | |
Ph.D 2 Courses | ₹35,920 - 66,920 (1st Year Fees) | Post Graduation | |
BBI 1 Course | ₹35,610 (1st Year Fees) | 10+2 | |
M.Sc 1 Course | ₹33,920 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
Jai Hind College - [JHC], Mumbai | ₹7867 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments