Eligibility:
MA Courses | Fees |
---|---|
14 Viewed | ₹32,920 1st Yr Fees |
9 Viewed | ₹58,920 1st Yr Fees |
9 Viewed | ₹62,920 1st Yr Fees |
₹24,920 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #24 out of 186 (2024) #5th Mumbai | #25 out of 173 (2023) #5th Mumbai |
![]() | #31 out of 75 (2024) #6th Mumbai | #32 out of 59 (2023) #7th Mumbai |
![]() | #31 out of 115 (2023) #3rd Mumbai | #31 out of 115 (2022) #3rd Mumbai |
Search from 20K+ Courses and 35+ Streams
College | Avg Fees/ year |
---|---|
Jai Hind College - [JHC], Mumbai | ₹9167 |
Do you think the data is wrong ? Report Here
Comments