Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹46,332 | |
Semester | 1 | 2 |
Total Fees | ₹23166 | ₹23166 |
Tuition fees | ₹23166 | ₹23166 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹43,732 | ₹43,732 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹21866 | ₹21866 | ₹21866 | ₹21866 |
Tuition fees | ₹21866 | ₹21866 | ₹21866 | ₹21866 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed Graduation in any stream from a recognized University
Courses | Specializations | Eligibility |
---|---|---|
M.A. | English | Bachelor’s degree in relevant specialization |
Hindi |
JMC | Gargi College | IPU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹46332 (2 Years ) | Total Fees ₹32432 (2 Years ) | Total Fees ₹237000 (2 Years ) |
Ranking | # Ranked 23/75 by The Week Arts Ranks | # Ranked 11/186 by India Today Arts Ranks | - |
Highest Salary | ₹654000 | ₹1200000 | ₹4500000 |
Average Salary | - | - | ₹1200000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation with 50% + CET |
Search from 20K+ Courses and 35+ Streams
Comments