Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹26,870 | ₹26,870 | ₹26,870 |
Total Fees | ₹26870 | ₹26870 | ₹26870 |
Tuition fees | ₹26870 | ₹26870 | ₹26870 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹26,000 | ₹26,000 | ₹26,000 |
Total Fees | ₹26000 | ₹26000 | ₹26000 |
Admission fees | ₹26000 | ₹26000 | ₹26000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed 10+2 from a recognised board.
Hindu College | KMC | Hansraj College | LSR | BHU | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | Total Fees ₹80610 (3 Years ) | Total Fees ₹50265 (3 Years ) | Total Fees ₹85295 (3 Years ) | Total Fees ₹71010 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹54522 (3 Years ) |
Ranking | # Ranked 2/229 by India Today Commerce Ranks | # Ranked 5/229 by India Today Commerce Ranks | # Ranked 3/229 by India Today Commerce Ranks | # Ranked 4/229 by India Today Commerce Ranks | - |
Highest Salary | ₹3650000 | ₹3000000 | ₹3650000 | ₹3780000 | ₹12000000 |
Average Salary | ₹840000 | ₹700000 | ₹790000 | ₹750000 | ₹2313000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 79 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 106 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 260 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 with 50% + BHU UET |
Search from 20K+ Courses and 35+ Streams
Comments