Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.02 Lakhs | ₹1,00,000 | ₹1,00,000 |
Admission fees | ₹25000 | - | - |
Tuition fees | ₹75000 | ₹100000 | ₹100000 |
Other fees | ₹2000 | - | - |
Candidate must have 10+2 from a recognised board.
ee Structure and Fee Payment Schedule | ||||||
---|---|---|---|---|---|---|
Year. | Particulars | Karnataka (INR) | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Fee | ||||||
Registration Cost | 25,000 | 25,000.00 | 30,000.00 | $1,000 | Non-refundable. To be paid upon acceptance of the Provisional Admission Offer made | |
I Year | First Instalment of Tuition Fee | 35,000 | 75,000.00 | 90,000.00 | $1,000 | Within one month from the date of acceptance of Provisional Admission Offer |
Eligibility Fee | As per Bangalore University | As per Bangalore University | As per Bangalore University | As per Bangalore University | To be paid along with Tuition Fee | |
Alumni Fee | 2,000 | 2,000 | 2,000 | 25 | To be paid along with Tuition Fee | |
II Year | Second Instalment of Tuition Fee | 60,000 | 1,00,000.00 | 1,20,000.00 | $1,600 | 02-Jun-25 |
III Year | Third installment of Tuition Fee | 60,000 | 1,00,000.00 | 1,20,000.00 | $1,600 | 01-Jun-26 |
Total amount payable | 1,82,000 | 3,02,000.00 | 3,62,000.00 | $5,225 |
ISBR Bangalore | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹302000 (3 Years ) |
Ranking | - |
Highest Salary | ₹1100000 |
Average Salary | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments