Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹21,500 | ₹19,240 | ₹19,240 | ₹19,240 | ₹19,370 |
Total Fees | ₹21500 | ₹19240 | ₹19240 | ₹19240 | ₹19370 |
Tuition fees | ₹21500 | ₹19240 | ₹19240 | ₹19240 | ₹19370 |
Aspirants seeking admission to 5 year Full-time B.Sc + M.Sc Program who has passed 10+2 from recognized board.
Fee Structure:
First Year Fees Under Scheme – A
Sl No | Combination | GM, IIA, IIIA, IIIB, SC,ST, Cat-1 & II B | GM, IIA, IIIA & IIIB (Income Below 1,00,000/-) | CAT-1 (Income Below 2,50,000/-) | SC/ST (Income Below 2,50,000/-) | Other State | Foreign Nationals |
01 | M.Sc. 5years Integrated Molicular Biology | 21,500/ | 17,290/- | 17,290/- | 210/- | 33,500/ | 47,900/- |
First Year Fees Under Scheme – B
Sl No | Combination | GM, IIA, IIIA, IIIB, SC,ST, Cat-1 & II B | GM, IIA, IIIA & IIIB (Income Below 1,00,000/-) | CAT-1 (Income Below 2,50,000/-) | SC/ST (Income Below 2,50,000/-) | Other State | Foreign Nationals |
01 | M.Sc. 5years Integrated Molicular Biology | 71,720/- | 67,510/- | 67,510/- | 25,320/- | 83,720/- | 98,120/- |
Under Scheme – A
Sl No | Course | Year | General OBC & Cat-1 | General OBC & Cat-1 ( Income Below RS.1,00,000/-) | SC/ST( Income Below RS.2,50,000/-) |
01 | M.Sc. Molecular Biology | Second | Rs.19,240/- | Rs.15,030/- | Rs. 200/- |
02 | M.Sc. Molecular Biology | Third | Rs.19,240/- | Rs.15,030/- | Rs. 200/- |
03 | M.Sc. Molecular Biology | Fourth | Rs.19,240/- | Rs.15,030/- | Rs. 200/- |
04 | M.Sc. Molecular Biology | Fifth | Rs.19,370/- | Rs.15,160/- | Rs. 330/- |
Under Scheme – B
Sl No | Course | Year | General OBC & Cat-1 | General OBC & Cat-1 ( Income Below RS.1,00,000/-) | SC/ST( Income Below RS.2,50,000/-) |
01 | M.Sc. Molecular Biology | Second | Rs.69,460/- | Rs.65,250/- | Rs.25,310/- |
02 | M.Sc. Molecular Biology | Third | Rs.69,460/- | Rs.65,250/- | Rs.25,310/- |
03 | M.Sc. Molecular Biology | Fourth | Rs.59,160/- | Rs. 54,950/- | Rs. 25,310/- |
04 | M.Sc. Molecular Biology | Fifth | Rs.54,720/- | Rs.50,510/- | 23,155/- |
Search from 20K+ Courses and 35+ Streams
Comments