select year | company logo | company name | students placed |
---|---|---|---|
2020 | Innovature | 2 | |
2020 | Speridian technologies | 1 | |
2020 | Experion | 5 | |
2020 | Navigant Technologies Pvt. Ltd. | 1 | |
2020 | IBS | 4 | |
2020 | IBS | 4 | |
2020 | 6D Technologies | 1 | |
2020 | Think and Learn | 1 | |
2020 | Federal bank | 3 | |
2020 | Federal bank | 3 | |
2020 | Infosys | 120 | |
2020 | Wipro | 11 | |
2020 | MindTree | 2 | |
2020 | Hexaware Technologies | 1 | |
2020 | Quest Global | 4 | |
2020 | Indian Navy | 1 | |
2020 | VMware | 1 | |
2020 | TCS | 21 | |
2020 | IBM | 5 | |
2020 | Cognizant | 22 | |
2020 | Cognizant | 22 | |
2020 | Amazon | 12 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Amazon | Cognizant | IBM | TCS |
VMware | Indian Navy | Quest Global | Hexaware Technologies |
MindTree | Wipro | Infosys | Federal bank |
Think and Learn | 6D Technologies | IBS | Navigant Technologies Pvt. Ltd. |
Experion | Speridian technologies | VVDN Technologies | Innovature |
Do you think the placement data is wrong ? Report Here
Comments