Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.03 Lakhs | ₹89,565 |
Total Fees | ₹103000 | ₹89565 |
Tuition fees | ₹89565 | ₹89565 |
other fee | ₹13435 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.12 Lakhs | ₹1.12 Lakhs |
Total Fees | ₹111989 | ₹111989 |
Tuition fees | ₹89130 | ₹89130 |
Exam fees | ₹5000 | ₹5000 |
other fee | ₹17859 | ₹17859 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed Graduation in the relevant stream from the recognized University.
Fee for outside state students: Rs.1,08,187 per year
PCCOE | VIT Pune | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹192565 (2 Years ) | Total Fees ₹186216 (2 Years ) |
Ranking | # Ranked 69/253 by India Today Engineering Ranks | # Ranked 31/253 by India Today Engineering Ranks |
Highest Salary | - | ₹5100000 |
Average Salary | - | ₹962000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 19099 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments