select year | company logo | company name | students placed |
---|---|---|---|
2019 | Turn B | 2 | |
2019 | Ruby Seven Studio | 1 | |
2019 | Oen India | 2 | |
2019 | Innovature | 1 | |
2019 | KeyValue Software Systems Pvt Ltd | 8 | |
2019 | Fingent Global Solutions | 1 | |
2019 | Digital Core Technologies Pvt. Ltd. | 1 | |
2019 | Digital Core Technologies Pvt. Ltd. | 1 | |
2019 | Cameron Manufacturing | 3 | |
2016 | Envestnet | 10 | |
2019 | Envestnet | 3 | |
2019 | Gadgeon | 4 | |
2019 | Gadgeon | 1 | |
2019 | Mitsogo Technologies | 6 | |
2019 | VVDN Technologies | 7 | |
2019 | IQVIA | 11 | |
2016 | Kitco | 4 | |
2016 | GES Infotek | 1 | |
2019 | Fleet Management | 4 | |
2019 | SFO Technologies | 1 | |
2019 | SFO Technologies | 1 | |
2016 | InApp | 9 | |
2019 | Travancore Analytics | 6 | |
2016 | SunTec | 2 | |
2019 | Experion | 9 | |
2019 | Cerium Systems | 4 | |
2016 | QBurst | 22 | |
2016 | QBurst | 3 | |
2019 | QBurst | 1 | |
2019 | IBS | 5 | |
2016 | IBS | 1 | |
2019 | Procsys | 1 | |
2016 | Continental Corporation | 4 | |
2019 | UST Global | 11 | |
2019 | UST Global | 2 | |
2019 | Zoho | 5 | |
2016 | Decathlon | 1 | |
2019 | TATA Communications | 7 | |
2019 | VKC | 5 | |
2019 | South Indian Bank | 7 | |
2019 | Federal bank | 3 | |
2019 | Federal bank | 2 | |
2016 | MRF | 2 | |
2016 | Marico Industries Ltd. | 1 | |
2019 | Tata Elxsi | 39 | |
2016 | Tata Elxsi | 25 | |
2019 | Neudesic | 2 | |
2019 | Hexaware Technologies | 1 | |
2019 | Infosys Technologies | 41 | |
2019 | Infosys Technologies | 5 | |
2019 | Infosys Technologies | 1 | |
2016 | Mphasis | 1 | |
2019 | Quest Global | 10 | |
2016 | TCS | 188 | |
2019 | TCS | 66 | |
2019 | TCS | 13 | |
2019 | TCS | 11 | |
2019 | Wipro | 23 | |
2016 | Wipro | 13 | |
2016 | Mu Sigma | 2 | |
2019 | IBM | 1 | |
2019 | Cognizant | 20 | |
2019 | Cognizant | 3 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Amazon | Cadence Design Systems | Cognizant | CommVault Systems India Pvt. Ltd. |
IBM | Mu Sigma | Wipro | TCS |
Wipro Technologies | Quest Global | Hyundai Motors | Mphasis |
Aricent Group | Carborundum Universal | CSS Corp | Infosys Technologies |
Wipro VLSI | Hexaware Technologies | Huawei | Neudesic |
Patni Computers | Sobha Developers Ltd. | SREC | Tata Elxsi |
Do you think the placement data is wrong ? Report Here
Comments