Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
371515 | 740637 | 779864 | |
573143 | - | - | |
666554 | 675556 | 464173 | |
- | 395883 | - |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
585965 | - | - | |
597992 | 505410 | - | |
852213 | 1074923 | 482392 | |
933676 | 360637 | 838222 | |
- | 851188 | - |
Do you think the Cutoff is wrong ? Report Here
Comments