Total Fees | ₹3.16 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,750 | ₹75,950 | ₹75,950 | ₹75,950 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹42750 | ₹38000 | ₹38250 | ₹37700 | ₹38250 | ₹37700 | ₹38250 | ₹37700 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹2000 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
other fee | ₹9750 | ₹7000 | ₹7550 | ₹7000 | ₹7550 | ₹7000 | ₹7550 | ₹7000 |
Aspirants seeking admission to 4-year Full-time B.Tech Program should have passed in 10+12 or its equivalent examination conducted by a recognized Board/University/Council.
Search from 20K+ Courses and 35+ Streams
Comments