GITA Bhubaneswar provides scholarships on the basis of merit to deserving students. A brief about the same is mentioned below:
Name of the Scholarship | Sponsored by | Category | Scholarship per Year (INR) |
---|---|---|---|
Medhabruti | Govt. of Odisha | GE | 10,000 |
Prerana | SC, ST | 69,500 to 7,70,000 | |
Prerana | OBC | 12,000 to 16,000 | |
E.Kalyan-Jharkhand (SC, ST, BC) | Govt. of Jharkhand | SC, ST, OBC | 20,000 - 25,000 |
Kalyan-Bihar | Govt. of Bihar | 18,000 - 30,000 | |
Post-Matric-West Bengal | Govt. of West Bengal | ||
Pragati Scholarship | AICTE | Girls students | 30,000 |
National Scholarship (Minority students) | Central Govt. | Minority students | 25,000 - 30,000 |
National Scholarship (Post Matric Scheme for Award of Scholarships under Cine Workers Welfare Fund) | Dept. Employee child | 28,000 | |
National PM Scholarship (Ex-Servicemen Welfare, Govt.of India) | Ex-Serviceman | 24,000 | |
National Scholarship (under Beedi Workers) | Under Beedi Workers Welfare Funds | 25,000 - 30,000 | |
National Scholarship (under Scheme for Award of Scholarships under IOMC Workers Welfare Fund) | IOMC Workers Welfare Funds | ||
Sitaram Jindal Foundation | Sitaram Jindal Foundation | All(65%-70%) | 27,600 |
M.Tech GATE Scholarship | AICTE | GATE Score | 1,48,800 |
Amalgamated Fund Merit Scholarship | Amalgamated Fund, Rajya Sainik Board, Odisha, for Ex-Servicemen Govt of India | Dept. Employee Child | 12,000 |
Army Educational Scholarship |
Army Personnel (ESSA) Govt of India |
10,000 | |
T.K.R.Ltd. Employees Children | T.K.R.Ltd, Jharsuguda | 7,500 | |
Coal India Merit/ General Scholarship | Central Coalfield Employees Benevolent Fund Society (Jharkhand, Odisha, UP) | 4,800 | |
CRPF Educational Fund | CRPF Educational Fund (Odisha, Bihar)Govt of India | 28,800 - 36,000 | |
Police Edu. Fund | Jharkhand Police Edu. Fund, Jharkhand | 10,000 | |
Postal Employees Child | Chief Postmaster General, Bhubaneswar, Govt.of India | 10,000 | |
Railway Employee Scholarship | Central Railway,Govt.of India | 28,000 | |
Sail Employees Children | Steel Authority of India(Jharkhand) | 6,000 | |
Tata Motors Golden Jubilee Scholarship | Tata Motors, Jamshedpur | All (65%-70%) | 18,000 |
Tata Steel Millenium Scholarship | Tata Steel Millenium Scholarship – Jamshedpur | 24,000 | |
Vikas Educational Charitable Trust, | Director, Vikash Educational Charitable Trust, Chandrashekharpur, Bhubaneswar, 751016 | ||
Tata Steel Tribal Cultural Society | Tata Steel Tribal Cultural Society, Jharkhand | Dept. Employee child | 36,000 |
BPUT Insurance Fund | Sr.Divisional Manager, United India Insurance Co.Ltd | - | - |
BPUT Welfare Fund | BPUT, Rourkela | - | - |
RSP Scholarship, Rourkela | RSP Scholarship, Rourkela | Dept. Employee child | 28,000 - 35,000 |
ACC Cement Employee Children | ACC Cement, Chief Manager | 20,000 | |
V.G.Gopal Scholarship, Jharkhand | Chairman, V.G.Gopal Scholarship Committee, East Singhbhum, Jharkhand | ALL(65%-70%) | 24,000 |
National Scholarship (Central Sector Scheme of Scholarships for College and University Students) | Central Govt. | All | 10,000 |
BSNL Employees Children | Chief General Manager, BSNL, Odisha Circle, BBSR | Dept. Employee child | 7,000 |
SBI Employee Children | SBI, Chief Manager BBSR, Odisha | ALL(65%-70%) | 24,000 |
Shiksha Prasar Kendra, Golden Jubilee Scholarship | Tata Motors, Jamshedpur | 18,000 | |
Construction Worker – Odisha Labour Card | Odisha | Labour Card | 40,000 |
Post-matric Scholarship for Students with Disabilities | - | Asper certificate % of Disabilities | - |
Central Sector Scheme of Scholarships for College and University Students | All | 80% marks | - |
Comments