Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹115603 | ₹109603 |
Tuition fees | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - |
other fee | ₹5000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹115603 | ₹109603 |
Tuition fees | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - |
other fee | ₹5000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹115603 | ₹109603 |
Tuition fees | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - |
other fee | ₹5000 | - |
Events | Dates |
---|---|
Application Deadline (UG & PG Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 Year Full-time M.Tech program should have passed B.E/B.Tech with minimum 50% marks
GCET | Galgotias University | Amity University Noida | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹225206 (2 Years ) Hostel Fees ₹90000 | Total Fees ₹184000 (2 Years ) Hostel Fees ₹90000 | Total Fees ₹304000 (2 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 11/253 by India Today Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | - | ₹15000000 | ₹6175000 |
Average Salary | - | ₹540000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments