Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
19107 | 19107 | |
31175 | 31447 | |
37957 | 51798 | |
41896 | 43781 | |
42711 | 43381 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
4805 | - | |
10104 | 14226 | |
14364 | - | |
14364 | - | |
- | 5330 |
Courses | Round 1 (Closing rank) |
---|---|
44218 | |
46128 | |
47123 | |
58596 | |
77453 |
Do you think the Cutoff is wrong ? Report Here
Comments