Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹328962 | ₹328962 | ₹328962 | ₹328962 |
Semester Wise Fees | ₹328962 | ₹328962 | ₹328962 | ₹328962 |
Yearly Fees | ₹3.29 Lakhs | ₹3.29 Lakhs | ₹3.29 Lakhs | ₹3.29 Lakhs |
Total Fees | ₹4.17 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
46184 | 48435 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time BE Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed in 10+2 examination in science stream or possess an equivalent qualification from recognized board.
Entrance Exam:
Admission will be based on KCET Entrance exam.
Fee for GOI Quota = 61500/-
Fee paid for COMED- K = 2,77,296/-
Fee for Unaided (SC/ST) = 40,340/-
Search from 20K+ Courses and 35+ Streams
Comments