Eligibility:
Application Date:
BE Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
54 Viewed | ₹55,000 1st Yr Fees | 6 May - 11 Jun 2024 | 22369TNEA |
11 Viewed | ₹55,000 1st Yr Fees | 6 May - 11 Jun 2024 | 22543TNEA |
13 Viewed | ₹50,000 1st Yr Fees | 6 May - 11 Jun 2024 | 22195TNEA |
9 Viewed | ₹55,000 1st Yr Fees | 6 May - 11 Jun 2024 | 22697TNEA |
11 Viewed | - | 6 May - 11 Jun 2024 | 20265TNEA |
9 Viewed | ₹50,000 1st Yr Fees | 6 May - 11 Jun 2024 | - |
9 Viewed | ₹55,000 1st Yr Fees | 6 May - 11 Jun 2024 | 22069TNEA |
2 Viewed | ₹50,000 1st Yr Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹55,000 1st Yr Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | - | 6 May - 11 Jun 2024 | - |
2 Viewed | - | 6 May - 11 Jun 2024 | - |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #25 out of 355 (2024) | - |
![]() | #184 out of 394 (2023) #14th Chennai | - |
![]() | #151-200 out of 200 (2023) #10th Chennai | #175 out of 300 (2022) #13th Chennai |
![]() | #104 out of 147 (2019) #11th Chennai | - |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments