Do you think the Rankings are wrong ? Report Here
Admission to Ph.D. (Engineering) programs in various engineering disciplines and interdisciplinary areas is made through written tests/interviews conducted by the institute. Candidates with M.E. /M.Tech or equivalent degree in respective discipline with a minimum of 60% marks or equivalent CGPA( in the case of SC /ST the minimum marks of 55% or equivalent C.G.P.A) from a recognized University/Institute are eligible to apply in the prescribed format.
Candidates possessing the above qualifications and having valid GATE scores will be entitled to a monthly stipend as per the A.I.C.T.E. / Government approved norms.
BIT Sindri | BITS Pilani | BIT Mesra | BIT Patna | VIT Vellore | KIIT | IIT Dhanbad | NIT Patna | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | - | Total Fees ₹202925 (3 Years ) | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹175000 (3 Years ) Hostel Fees ₹26000 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹2.5 Lakhs (3 Years ) Hostel Fees ₹56000 | Total Fees ₹206550 (3 Years ) | Total Fees ₹148000 (3 Years ) |
Ranking | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 128/166 by IIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 39/200 by NIRF Engineering Ranks | # Ranked 14/275 by The Week Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks |
Highest Salary | ₹4400000 | ₹6075000 | ₹5100000 | ₹900000 | ₹8800000 | ₹6300000 | ₹8300000 | ₹5200000 |
Average Salary | ₹650000 | ₹3037000 | ₹1357000 | ₹570000 | ₹1100000 | ₹820000 | ₹1701000 | ₹1400000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% | Postgraduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments