Eligibility:
Application Date:
B.Tech Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
23 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 89124JEE-Main |
7 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 132460JEE-Main |
9 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 210527JEE-Main |
7 Viewed | ₹1,41,856 1st Yr Fees | 11 June - 30 Jul 2024 | 108700JEE-Main |
5 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 214565JEE-Main |
5 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 140196JEE-Main |
5 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 296583JEE-Main |
5 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 131967JEE-Main |
4 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 117604JEE-Main |
4 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 418364JEE-Main |
4 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 608919JEE-Main |
4 Viewed | ₹1,24,456 1st Yr Fees | 11 June - 30 Jul 2024 | 127642JEE-Main |
Do you think the fees are wrong ? Report Here
B.Tech Course | Total Academic Fees (2024 - 2025) | Previous Academic Fees |
---|---|---|
Computer Science and Engineering | ₹4,80,724 | ₹4,87,924 (In 2022 - 2023) |
Artificial Intelligence & Machine Learning | ₹4,80,724 | ₹4,87,924 (In 2022 - 2023) |
Computer Science (Hindi) | ₹4,80,724 | ₹4,87,924 (In 2022 - 2023) |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) | ₹4,87,924 | - |
Electronics & Communication Engineering | ₹4,80,724 | ₹4,87,924 (In 2022 - 2023) |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
Compare | 89124 | 94615 | 96274 | 96796 |
Compare | 108700 | 118208 | 121340 | 121416 |
Compare | 117604 | 134732 | 140063 | 140079 |
Compare | 127642 | 138191 | 143772 | 146178 |
Compare | 131967 | 145814 | 152448 | 155110 |
Do you think the Cutoff is wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #112 out of 131 (2025) #8th Uttar Pradesh | #80 out of 245 (2024) #7th Uttar Pradesh |
![]() | #49 out of 253 (2024) #9th Uttar Pradesh | #51 out of 246 (2023) |
![]() | #44 out of 160 (2024) | #46 out of 160 (2023) |
![]() | #149 out of 175 (2024) #14th Uttar Pradesh | #95 out of 146 (2021) #8th Uttar Pradesh |
![]() | #238 out of 394 (2023) #1st Uttar Pradesh | - |
![]() | #61 out of 166 (2023) | #75 out of 173 (2022) |
![]() | #251 out of 300 (2020) #13th Uttar Pradesh | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Vellore Institute of Technology - [VIT University], Vellore | ₹310600 |
KIET Group of Institutions - [KIET], Ghaziabad | ₹138999 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments