Total Fees (2024 - 2025) | ₹2.82 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹85800 | ₹85800 | ₹85800 | ₹85800 |
Exam fees | ₹8200 | ₹8200 | ₹8200 | ₹8200 |
other fee | ₹16660 | - | - | - |
Yearly Fees | ₹1.11 Lakhs | ₹94,000 | ₹94,000 | ₹94,000 |
Courses | Round 1 (Closing rank) |
---|---|
13918 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 4 year Full-time B.Pharm Program should have passed 10 + 2 from any recognized Board with minimum 50% marks in PCB/PCM.
Search from 20K+ Courses and 35+ Streams
Comments