Eligibility:
M.Sc Courses | Fees |
---|---|
32 Viewed | ₹1,92,100 1st Yr Fees |
5 Viewed | ₹6,66,600 1st Yr Fees |
4 Viewed | ₹77,100 1st Yr Fees |
5 Viewed | ₹1,17,100 1st Yr Fees |
4 Viewed | ₹77,100 1st Yr Fees |
2 Viewed | ₹77,100 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #4 out of 28 (2024) | #2 out of 30 (2023) |
![]() | #37 out of 50 (2023) #5th Karnataka | #34 out of 50 (2022) #5th Karnataka |
![]() | #27 out of 100 (2023) #5th Karnataka | #29 out of 100 (2022) #6th Karnataka |
![]() | #38 out of 40 (2020) #8th Karnataka | #41 out of 50 (2019) #8th Karnataka |
Search from 20K+ Courses and 35+ Streams
Comments