Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹19.86 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc 19 Courses | ₹46,700 - 3.67 Lakhs (1st Year Fees) | 10+2 | - | |
M.Sc 6 Courses | ₹77,100 - 6.67 Lakhs (1st Year Fees) | Graduation | - | |
M.D 18 Courses | ₹10,000 - 33.5 Lakhs (1st Year Fees) | Post Graduation | - | |
M.D 3 Courses | ₹9.5 Lakhs - 11.5 Lakhs (1st Year Fees) | Post Graduation | - | |
PG Diploma 10 Courses | ₹5.31 Lakhs - 12.63 Lakhs (1st Year Fees) | - | - | |
M.S 4 Courses | ₹21.5 Lakhs - 31.5 Lakhs (1st Year Fees) | Graduation | - | |
MPH 1 Course | ₹91,600 (1st Year Fees) | Graduation | - | |
M.Phil 2 Courses | ₹73,800 - 4.67 Lakhs (1st Year Fees) | Post Graduation | - | |
M.S 1 Course | ₹21.5 Lakhs (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments