Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹70,200 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc 8 Courses | ₹17,970 (1st Year Fees) | 10+2 | - | |
B.Sc (Nursing) 1 Course | ₹50,600 (Total Fees) | 10+2 | - | |
Diploma 21 Courses | ₹10,000 - 35,220 (1st Year Fees) | - | - | |
M.D 26 Courses | ₹50,500 - 3.42 Lakhs (1st Year Fees) | Post Graduation with 55% | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments