Bachelor of Science [B.S] (Business - Accounting)
4 years
full time
On Campus
Field of Study:
₹20.6 L/Yr
$24,140 /Yr
This is enhanced by a curriculum with challenging core courses in basic business knowledge and applications, enhanced by concentration specific courses. The degree is designed to allow graduates to satisfy goals for entry-level positions leading to a professional career in business, industry, government, charitable and other not-for-profit organizations.
Read More
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Options Available
Program | Delivery Type | Duration | Program Type | Tuition Fees |
B.S Business - Human Resource Management | full time | 4 years | on-campus | ₹2060831.8 |
B.S Business - Supply Chain Management | full time | 4 years | on-campus | ₹2345967.6 |
B.S Business - Applied Computing | full time | 4 years | on-campus | ₹2060831.8 |
B.S Business - Computer Information Systems | full time | 4 years | on-campus | ₹2060831.8 |
B.S Business - Financial Economics | full time | 4 years | on-campus | ₹2060831.8 |
B.S Business - Management | full time | 4 years | on-campus | ₹2060831.8 |
B.S Business - Marketing | full time | 4 years | on-campus | ₹2060831.8 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
WU Foundation Global 52 Scholarship | Scholarship per student₹ 2.1 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.3 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
SWE Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Young Women in Public Affairs Award | Scholarship per student₹ 3.4 L/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
BeArt Presets-Academic Scholarship | Scholarship per student₹ 1.7 L/Yr$2,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?tr=h-143,c-force)

Ohio Northern University
Ada, Ohio


University of South Carolina
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico


Alcorn State University
Alcorn, Mississippi
Comments