$28,316/Yr
$28,316 /Yr
Topics are rooted in both basic and applied research.?
Students of this? at work and study at sites within Colorado, across the United States, and around the world.?
Important Dates
Event | Application Date |
---|---|
Application Deadline For Fall 2024 Intake | |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Josephine de Karman Fellowship | Scholarship per student$ 25,000/Yr$25,000 | Level Of StudyDoctorate | TypeMerit-Based | |
YouAreWelcomeHere Scholarships | Scholarship per studentVariable Amount | Level Of StudyApprenticeship | TypeTuition-Fee-Waiver | |
Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
Ellis R. Ott Scholarship for Applied Statistics and Quality Management | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Fulbright-Nehru Doctoral Research Fellowships | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments