$15,100/Yr
$15,100 /Yr
This degree program is designed to promote professional development, critical thinking, civic skills and awareness and understanding of diverse cultures.
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $15100 (USD 15100) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
Ellis R. Ott Scholarship for Applied Statistics and Quality Management | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Inlaks Shivdasani Foundation Scholarships | Scholarship per student$ 100,000/Yr$100,000 | Level Of StudyDoctorate | TypeMerit-Based | |
AAUW International Fellowships | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Gyandhan Scholarship | Scholarship per student$ 1,222/Yr$1,222 | Level Of StudyMaster | TypeMerit-Based |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments