CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews |
---|---|---|---|---|
#501 | ![]() Oglethorpe University, AtlantaGeorgia, Usa58%Acceptance Rate | Tuition: ₹26.48L/Yr ($30,914/Yr)Admission | B.S BiopsychologyIELTS6.5PTE54₹25.7L/Yr $30,000 Course duration: 4 years 27+ More Programs | |
#502 | ![]() University of Mount Union, AllianceOhio, Usa77%Acceptance Rate | Tuition: ₹24.53L/Yr ($28,639/Yr)Living: ₹8.65L/Yr ($10,100/Yr)Admission | M.Ed Athletic CoachingIELTS6.0PTE46-- Course duration: 2 years 69+ More Programs | |
#503 | ![]() Weber State University, OgdenUtah, Usa100%Acceptance Rate | Tuition: ₹15.12L/Yr ($17,646/Yr)Living: ₹7.2L/Yr ($8,400/Yr)Admission | M.S Computer EngineeringTOEFL79₹14.93L/Yr $17,428 Course duration: 1 year 10+ More Programs | |
#504 | Southeastern Louisiana University, HammondLouisiana, Usa87.3%Acceptance Rate | Tuition: ₹18.09L/Yr ($21,119/Yr)Living: ₹7.58L/Yr ($8,854/Yr)Admission | M.B.AGMAT430IELTS6₹8.81L/Yr $10,290 Course duration: 2 years 55+ More Programs | |
#505 | ![]() Murray State University, MurrayKentucky, Usa85.4%Acceptance Rate | Tuition: ₹11.44L/Yr ($13,354/Yr)Living: ₹7.63L/Yr ($8,906/Yr)Admission | M.S AgricultureTOEFL71PTE51₹7.93L/Yr $9,263 Course duration: 1 year 77+ More Programs | |
#506 | ![]() Anderson University - Indiana, AndersonIndiana, Usa65%Acceptance Rate | Tuition: ₹29.3L/Yr ($34,203/Yr)Living: ₹8.34L/Yr ($9,740/Yr)Admission | M.B.A Residential Business Admin...GMAT510TOEFL79₹34.07L/Yr $39,770 Course duration: 10 months 58+ More Programs | |
#507 | ![]() St Francis College, BrooklynNew York, Usa78.8%Acceptance Rate | Tuition: ₹21.92L/Yr ($25,589/Yr)Living: ₹13.11L/Yr ($15,300/Yr)Admission | M.S ManagementIELTS6.0PTE54₹25.7L/Yr $30,000 Course duration: 2 years 33+ More Programs | |
#508 | ![]() Western Illinois University, MacombIllinois, Usa59.5%Acceptance Rate | Tuition: ₹28.22L/Yr ($32,948/Yr)Living: ₹8.25L/Yr ($9,630/Yr)Admission | M.S Computer ScienceTOEFL73PTE49₹19.87L/Yr $23,200 Course duration: 2 years 60+ More Programs | |
#509 | ![]() Fisk University, NashvilleTennessee, Usa78.5%Acceptance Rate | Tuition: ₹16.84L/Yr ($19,657/Yr)Living: ₹9.24L/Yr ($10,790/Yr)Admission | M.A Biology₹17.05L/Yr $19,900 Course duration: 2 years 24+ More Programs | |
#510 | ![]() Morehouse College, AtlantaGeorgia, Usa66.1%Acceptance Rate | Tuition: ₹22.84L/Yr ($26,662/Yr)Living: ₹11.61L/Yr ($13,557/Yr)Admission | M.S Biomedical ResearchIELTS7₹22.17L/Yr $25,880 Course duration: 2 years 22+ More Programs | |
![]() |