Year (2021 - 2022) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Admission fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹8100 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 |
Yearly Fees | ₹20,600 | ₹16,800 | ₹16,800 | ₹16,800 | ₹16,800 | ₹16,800 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹15000 | ₹16500 | ₹18150 |
Yearly Fees | ₹15,000 | ₹16,500 | ₹18,150 |
Search from 20K+ Courses and 35+ Streams
Comments