Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.76 Lakhs | ₹1.86 Lakhs | ₹1.96 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹88200 | ₹88200 | ₹93000 | ₹93000 | ₹98000 | ₹98000 |
Tuition fees | ₹88200 | ₹88200 | ₹93000 | ₹93000 | ₹98000 | ₹98000 |
Candidates should have passed graduation with min. 50% Marks from a recognised board.
Amity University, Mohali | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹558400 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments