Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 |
Semester Wise Fees | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 |
Yearly Fees | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs |
Aspirants seeking admission to the Program should have passed 10+2 (min. 50%) from a recognized board.
Amity University Mohali | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹552000 (4 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments