Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.92 Lakhs | ₹2.02 Lakhs | ₹2.13 Lakhs | ₹2.24 Lakhs | ₹2.36 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹96100 | ₹96100 | ₹101000 | ₹101000 | ₹106500 | ₹106500 | ₹112000 | ₹112000 | ₹118000 | ₹118000 |
Tuition fees | ₹96100 | ₹96100 | ₹101000 | ₹101000 | ₹106500 | ₹106500 | ₹112000 | ₹112000 | ₹118000 | ₹118000 |
Aspirants seeking admission to the Program should have passed 10+2 exam (min. 50%) from a recognized board.
Amity University, Mohali | Chandigarh University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹1067200 (5 Years ) | Total Fees ₹949000 (5 Years ) Hostel Fees ₹106800 |
Ranking | - | # Ranked 16/30 by Outlook Law Ranks |
Highest Salary | - | ₹17000000 |
Average Salary | - | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments