Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
Registration fees | ₹7000 | - | - |
other fee | ₹6500 | - | - |
Yearly Fees | ₹1.14 Lakhs | ₹1,00,000 | ₹1,00,000 |
Aspirants seeking admission to the Program should have passed
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | - | - | - | - | - | ₹11000 |
other fee | ₹24500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Semester Wise Fees | ₹62500 | ₹34500 | ₹34500 | ₹34500 | ₹34500 | ₹45500 |
Yearly Fees | ₹97,000 | ₹69,000 | ₹80,000 |
Search from 20K+ Courses and 35+ Streams
Comments