Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.02 Lakhs | ₹1.89 Lakhs | ₹1.89 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹108190 | ₹93407 | ₹96090 | ₹93407 | ₹96090 | ₹93407 |
Tuition fees | ₹83490 | ₹80707 | ₹83490 | ₹80707 | ₹83490 | ₹80707 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | - | - |
other fee | ₹15700 | ₹8700 | ₹8600 | ₹8700 | ₹12600 | ₹12700 |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the Program should have passed B.Pharm from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act.
Search from 20K+ Courses and 35+ Streams
Comments