Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.29 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs |
Total Fees | ₹128746 | ₹128746 | ₹128746 | ₹128746 | ₹128746 |
Tuition fees | ₹128746 | ₹128746 | ₹128746 | ₹128746 | ₹128746 |
Aspirants seeking admission to 5 years 6 months Full-time MBBS Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed 10+2 in a relevant discipline from a recognized board of education
Entrance Exam:
All the students must have appeared for NEET examination and qualified in the same.
Admission to this University is merit-based. NEET Qualification is compulsory to apply for medical courses in the University. The University offers several specializations for Engineering students.
Along with these popular courses, undergraduate courses in Pharmacy, Commerce and Education are available.
Courses | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MBBS | - | 10+2 Pass in Science Stream with relevant subjects | NEET |
B.E. | Computer Science | KCET | |
Information Science & Engineering | |||
Civil Engineering | |||
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
B.Pharm | - | ||
Pharm D. | - | ||
B.Sc. | Nursing | PUC(10+2) pass in PCBE with minimum 45% marks. | Qualifying Exam |
PB B.Sc | Nursing | Passed GNM | |
B.Com | - | 10+2 pass in any subject | |
B.Ed | - | Graduate Degree with 50% marks (45% for reserved category) |
Search from 20K+ Courses and 35+ Streams
Comments