Total Fees (2023 - 2024) | ₹1.51 Lakhs |
Fill the application form for the prescribed examination for UG and PG admissions. Application form for admission to the Ph.D programme can be downloaded from the university’s website.
The candidate has to submit the following to the Head of Institution/Research Coordinator of the respective ACU institutions.
Aspirants seeking admission to 2 year Full-time M.Tech Program must pass with 50% aggregate marks in B.E. Bachelor’s Degree in Computer Science & Engineering / Electronics & Communication Engineering/ Electrical & Electronics Engineering / Information Science & Engineering/ Instrumentation/Electronics & Telecommunication Engineering/ Telecommunication Engineering, or equivalent degree; AMIE in appropriate branch. GATE: CS, EC,EE, IT,IN.
Admission to the PG courses is based on the academic performance of the students and the relevant state government common entrance tests.
NEET PG is taken into consideration for MD/MS. For the M.Tech and M.Pharm, the student’s performance in the qualifying exam is taken into consideration.
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
MD | Anatomy | MBBS from a recognized Board | NEET PG |
Physiology | |||
Biochemistry | |||
Pathology | |||
Microbiology | |||
Pharmacology | |||
Forensic Medicine | |||
Community Medicine | |||
General Medicine | |||
Paediatrics | |||
Anaesthesiology | |||
Radio Diagnosis | |||
Skin & VD | |||
MS | General Surgery | MBBS from a recognised Board | |
Orthopedics | |||
Ophthalmology | |||
OBG | |||
ENT | |||
PG Dip | Child Health | Degree in M.D in the relevant field | |
Obstetrics & Gynaecology | |||
Orthopaedics | |||
Anaesthesiology | |||
Radio-Diagnosis | |||
Skin & VD | |||
Otorhinolaryngology | |||
Clinical Pathology | |||
M.Tech | VLSI & Embedded Systems | B.E./B.Tech in the relevant specialisation | PGCET |
CS & IS Engineering | |||
Structural Engineering | |||
Data Analytics | |||
Nanotechnology | |||
M.Pharm | Pharmaceutical Chemistry | B.Pharm from a recognised Board | Qualifying Exam |
Pharmaceutical Analysis | |||
Pharmaceutics | |||
Pharmacology | |||
Pharmacy Practice | |||
M.Sc. Nsg. | Medical-Surgical Nursing | Passed Basic B.Sc,/ P.B.B.Sc, Nursing course with a minimum 55% aggregate marks (50% for reserved category) | Qualifying Exam |
OBG Nursing | |||
Child Health Nursing | |||
Community Health Nursing |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
5590 | 5479 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹80000 | ₹80000 |
Yearly Fees | ₹80,000 | ₹80,000 |
Search from 20K+ Courses and 35+ Streams
Comments