IIIT Bhagalpur JEE Main 2021 Cutoff
Round 1
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | ST |
Computer Science and Engineering | 7279-15263 | 35-658 | 2140-2826 | 73 | 3362-6495 | 345-350 | 2546-4477 | 366-2179 |
Electronics and Communication Engineering | 15459-20386 | 1133 | 2965-3570 | - | 5949-8364 | - | 5259-6077 | 3223-3432 |
Round 2
Courses | OPEN | OPEN-PwD | EWS | OBC-NCL | SC | ST |
Computer Science and Engineering | 25529-34490 | 1549-1954 | 5168-5476 | 9489-12882 | 5450-8786 | 3169-4128 |
Electronics and Communication Engineering | 35256-39374 | - | 6042-6164 | 12562-13919 | 8914-9287 | 4333-4509 |
Mechatronics Engineering | 35638-42755 | - | 6792-7089 | 14021-14621 | 9250-9457 | 3947-4619 |
Round 3
Courses | OPEN | OPEN-PwD | EWS | OBC-NCL | SC | ST |
Computer Science and Engineering | 25529-34832 | 1549-1966 | 5261-5573 | 9489-13119 | 7193-9095 | 3169-4251 |
Electronics and Communication Engineering | 35256-40272 | - | 6076-6316 | 13197-14176 | 9115-9608 | 4357-4629 |
Mechatronics Engineering | 35638-45078 | - | 7102-7383 | 14478-15172 | 9268-9967 | 4643-4921 |
Round 4
Courses | OPEN | OPEN-PwD | EWS | OBC-NCL | SC | ST |
Computer Science and Engineering | 25529-35009 | 1549-1966 | 5261-5699 | 9489-13160 | 7193-9130 | 3169-4252 |
Electronics and Communication Engineering | 35256-40683 | - | 6131-6321 | 13197-14398 | 9289-9822 | 4525-4670 |
Mechatronics Engineering | 35638-45948 | - | 7102-7462 | 14478-15487 | 9268-9997 | 4770-5115 |
Round 5
Courses | OPEN | OPEN-PwD | EWS | OBC-NCL | SC | ST |
Computer Science and Engineering | 25529-35249 | 1549-1966 | 5307-5768 | 9489-13318 | 7193-9254 | 3169-4333 |
Electronics and Communication Engineering | 35256-41074 | - | 6267-6514 | 13336-14542 | 9289-9915 | 4525-4670 |
Mechatronics Engineering | 35638-46383 | - | 7102-7462 | 14597-15668 | 9268-10134 | 4770-5123 |
Round 6
Courses | OPEN | OPEN-PwD | EWS | OBC-NCL | SC | ST |
Computer Science and Engineering | 25963-39316 | 1549-2647 | 6042-6478 | 10354-14441 | 7752-9822 | 4136-4728 |
Electronics and Communication Engineering | 39700-45342 | - | 6882-7211 | 14327-15668 | 10075-10644 | 4771-5077 |
Mechatronics Engineering | 43171-50551 | - | 7901-8297 | 15676-17078 | 10223-10886 | 5249-5462 |
Comments