Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹37,550 | ₹35,550 | ₹35,550 |
Total Fees | ₹37550 | ₹35550 | ₹35550 |
Tuition fees | ₹24000 | ₹24000 | ₹24000 |
other fee | ₹13550 | ₹11550 | ₹11550 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates must have passed 10+2 PCB or any Biology stream with minimum 40% marks from a recognized board.
Registration fee is Rs 1500 /-
IIMTU | Galgotias University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹108650 (3 Years ) Hostel Fees ₹100000 | Total Fees ₹195000 (3 Years ) Hostel Fees ₹90000 |
Ranking | - | # Ranked 70/211 by India Today Science Ranks |
Highest Salary | ₹3350000 | ₹15000000 |
Average Salary | ₹400000 | ₹540000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 40% | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments