Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹88,000 | ₹88,000 | ₹88,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Candidate must have passed 12th or equivalent Examination (any stream) subject from the recognized Board including NIOS securing a minimum 45% mark in aggregate of all the subjects. (40% for SC/ST/OBC-NonCreamy Layer / PD / EWS).
Applicants with 12th or equivalent from International Schools, affiliated to foreign education boards like IGCSE (International General Certificate for Secondary Education) and IB (International Baccalaureate) can apply, they have to submit an equivalence certificate of Association of Indian Universities, New Delhi
GSFC University, Vadodara | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹264000 (3 Years ) |
Ranking | - |
Highest Salary | ₹700000 |
Average Salary | ₹350000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 45 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments