Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
Total Fees | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 |
Aspirants seeking admission into this course should have passed 10 + 2 from the recognized board of Education.
Subjects | Fees | ||||
Karnataka | Non • Karnataka |
NRI | SAARC | Foreign | |
B.Voc. Retail Management | 22,000 | 32,000 | 62,000 | 52,000 | 82,000 |
B.Voc. Food Processing & Engineering | 25,000 | 35,000 | 65,000 | 55,000 | 85,000 |
B.Voc. Animation & Multimedia | 25,000 | 35,000 | 65,000 | 55,000 | 85,000 |
B.Voc. Software Development | 31,000 | 41,000 | 71,000 | 61,000 | 91,000 |
B.Voc. Renewable Energy Management | 22,000 | 32,000 | 62,000 | 52,000 | 82,000 |
St. Aloysius College | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹105000 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10 + 2 |
Search from 20K+ Courses and 35+ Streams
Comments