Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹72,000 | ₹62,000 | ₹62,000 |
Tuition fees | ₹72000 | ₹62000 | ₹62000 |
DSU | RNSIT | BMSIT | SRMIST | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹794000 (3 Years ) Hostel Fees ₹203200 | - | Hostel Fees ₹154000 | Total Fees ₹45000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | - | - | - |
Highest Salary | ₹3500000 | ₹2665000 | ₹2640000 | ₹5200000 |
Average Salary | ₹650000 | ₹550000 | ₹790000 | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments