Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 |
Total Fees | ₹54000 | ₹54000 | ₹54000 | ₹54000 |
Tuition fees | ₹45900 | ₹45900 | ₹45900 | ₹45900 |
other fee | ₹8100 | ₹8100 | ₹8100 | ₹8100 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹53,000 | ₹53,000 | ₹53,000 | ₹53,000 |
Total Fees | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Tuition fees | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have done 10+2 (PCM) with 45% (UR), 40% (ST/SC/OBC) from recognized Board/University.
Search from 20K+ Courses and 35+ Streams
Comments