Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹9,990 | ₹9,990 |
Total Fees | ₹9990 | ₹9990 |
Tuition fees | ₹9990 | ₹9990 |
Bachelor of Physical Education (B.P.E.d) or Bachelor of Science (B.Sc.) in Health and Physical Education equivalent with at least 50% marks. or with at least 50% marks.
CRSU | MDU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹19980 (2 Years ) | Total Fees ₹14504 (2 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | - | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments